| TITLE | DESCRIPTION | DETAILS | DOWNLOAD |
| REPORTS |
| The West Chilcotin Demonstration Project | Documents the collaboration between the forest industry, the tourism industry, First Nations, and the local community in forging a sustainable future. | 73 page PDF document - 2MB |  |
| Jobs and Environment: Moving British Columbia into the 21st Century | Report prepared for the BC Ministry of the Environment, Land and Parks that discusses BC's economic transition. | 74 page PDF document - 2MB |  |
| Keeping the Special in Special Management Zones - A Citizen's Guide | Written by Jim Cooperman, published by BC Spaces For Nature | 118 page PDF document - 360K |  |
| ARCHIVAL VRS.-Keeping the Special in Special Management Zones - A Citizen's Guide | Written by Jim Cooperman, published by BC Spaces For Nature | 143 page PDF document - 45MB |  |
| Map of Special Management Zones | Single page map illustrating BC's Special Management Zones | 1 page PDF document - 148K |  |
| ARCHIVAL VRS.-A Resource Analysis of the Klinaklini Watershed | A conservation resource analysis | 87 page PDF document - 19MB |  |
| TOURISM STUDIES and REPORTS |
| Tourism and Protected Areas Management in British Columbia | A background report prepared for BC's Parks Legacy Panel by Ethos Environmental Inc. | 10 page PDF document - 36K |  |
| Economic Benefits of British Columbia's Provincial Parks | The economic value of tourism. | 27 page PDF document - 128K |  |
| DOCUMENTS OF INTEREST |
| BC Spaces for Nature Information Brochure | Who we are and what we do. | 2 pages PDF document - 148K |  |
| Tatshenshini-Alsek Briefing Document | The story behind the successful campaign to protect North America's Wildest River. | 22 page PDF document - 3.5MB |  |
| Wild Economics | Paper by David Neads for the Cariboo-Chilcotin Conservation Society prices wilderness in absolute values | 3 page PDF document - 20K |  |